Tesla Model 3 vs. Lucid Air vs. Volkswagen ID.7
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Tesla Model 3 Performance | Lucid Air Pure AWD | Volkswagen ID.7 Tourer Pro S |
|---|---|---|---|
| Year | 2026+ | 2023+ | 2023+ |
| Battery | 77 kWh | 92 kWh | 86 kWh |
| Est. Range | 467 km | 630 km | 518 km |
| Consumption | 165 Wh/km | 146 Wh/km | 166 Wh/km |
| Peak DC Charging | 250 kW | 241 kW | 214 kW |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | RWD |
| Heat Pump | yes | no | optional |
Route Results
| Tesla Model 3 | Lucid Air | Volkswagen ID.7 | |
|---|---|---|---|
| Total Time | 5 h 32 min | 5 h 20 min | 5 h 33 min |
| Drive Time | 4 h 57 min | 4 h 54 min | 5 h 13 min |
| Charge Time | 25 min | 21 min | 15 min |
| Distance | 586 km | 585 km | 584 km |
| Energy Used | 123.3 kWh | 113.7 kWh | 112.5 kWh |
Tesla Model 3 — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 23% → 53%, 10 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 60%, 15 min
Lucid Air — Stops
Charging Stops
- Industriestraße 27, Schleiz [TEAG Mobil] — 30% → 70%, 21 min
Volkswagen ID.7 — Stops
Charging Stops
- TMO LP3/4 Küchenstudio Hecht [TEAG Mobil] — 16% → 64%, 15 min