Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Dallas, USA
- To
- Houston, USA
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 40 Sportback | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2026+ |
| Battery | 75 kWh | 77 kWh | 114 kWh |
| Est. Range | 463 km | 428 km | 644 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 3 h 29 min | 3 h 37 min | 3 h 29 min |
| Drive Time | 3 h 29 min | 3 h 28 min | 3 h 29 min |
| Charge Time | 0 min | 5 min | 0 min |
| Distance | 389 km | 389 km | 389 km |
| Energy Used | 66.5 kWh | 74.0 kWh | 72.2 kWh |
Audi Q4 e-tron — Stops
Charging Stops
- Tesla Supercharger Madisonville, TX [Tesla] — 38% → 51%, 5 min