Tesla Model Y vs. Audi Q4 Sportback e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Tesla Model Y Long Range RWD | Audi Q4 Sportback e-tron 40 | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020–2023 | 2026+ |
| Battery | 77 kWh | 77 kWh | 108.7 kWh |
| Est. Range | 475 km | 428 km | 614 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 Sportback e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 7 h 14 min | 7 h 43 min | 7 h 7 min |
| Drive Time | 6 h 43 min | 7 h 4 min | 6 h 56 min |
| Charge Time | 21 min | 29 min | 6 min |
| Distance | 651 km | 651 km | 650 km |
| Energy Used | 111.6 kWh | 121.9 kWh | 116.7 kWh |
Tesla Model Y — Stops
Charging Stops
- Doncaster [Ionity] — 36% → 50%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 13% → 62%, 16 min
Audi Q4 Sportback e-tron — Stops
Charging Stops
- Applegreen Fast Charge Woodall North [TotalEnergies] — 36% → 58%, 9 min
- Tesla Supercharger Durham, UK [Tesla] — 12% → 69%, 21 min
BMW iX3 — Stops
Charging Stops
- Forrest Park [Fastned] — 28% → 53%, 6 min