Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Madrid, Spain
- To
- Barcelona, Spain
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 40 Sportback | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2026+ |
| Battery | 75 kWh | 77 kWh | 114 kWh |
| Est. Range | 463 km | 428 km | 644 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 6 h 33 min | 7 h 26 min | 5 h 49 min |
| Drive Time | 6 h | 6 h 48 min | 5 h 39 min |
| Charge Time | 28 min | 28 min | 6 min |
| Distance | 615 km | 626 km | 619 km |
| Energy Used | 104.7 kWh | 123.0 kWh | 116.1 kWh |
Tesla Model Y — Stops
Charging Stops
- Zaragoza [Ionity] — 28% → 84%, 28 min
Audi Q4 e-tron — Stops
Charging Stops
- E-90, Calatorao [Acciona] — 26% → 63%, 14 min
- Lleida [Ionity] — 10% → 51%, 14 min
BMW iX3 — Stops
Charging Stops
- Tesla Supercharger Lleida, Spain [Tesla] — 15% → 38%, 6 min