Tesla Model Y vs. Audi Q4 Sportback e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Tesla Model Y Long Range RWD | Audi Q4 Sportback e-tron 40 | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020–2023 | 2026+ |
| Battery | 77 kWh | 77 kWh | 108.7 kWh |
| Est. Range | 475 km | 428 km | 614 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 Sportback e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 5 h 50 min | 5 h 58 min | 5 h 34 min |
| Drive Time | 5 h 23 min | 5 h 23 min | 5 h 23 min |
| Charge Time | 22 min | 25 min | 6 min |
| Distance | 572 km | 572 km | 572 km |
| Energy Used | 102.5 kWh | 112.3 kWh | 110.8 kWh |
Tesla Model Y — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 20% → 75%, 22 min
Audi Q4 Sportback e-tron — Stops
Charging Stops
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 44% → 60%, 6 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 15% → 68%, 19 min
BMW iX3 — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 39% → 60%, 6 min