Tesla Model Y vs. Audi Q4 Sportback e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Tesla Model Y Long Range RWD | Audi Q4 Sportback e-tron 40 | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020–2023 | 2026+ |
| Battery | 77 kWh | 77 kWh | 108.7 kWh |
| Est. Range | 475 km | 428 km | 614 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 Sportback e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 5 h 31 min | 6 h 4 min | 5 h 47 min |
| Drive Time | 4 h 56 min | 5 h 16 min | 5 h 33 min |
| Charge Time | 25 min | 38 min | 9 min |
| Distance | 585 km | 584 km | 583 km |
| Energy Used | 123.6 kWh | 138.3 kWh | 120.0 kWh |
Tesla Model Y — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 22% → 53%, 10 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 60%, 15 min
Audi Q4 Sportback e-tron — Stops
Charging Stops
- Christian-Ritter-von-Langheinrich-Straße 2, Bayreuth [Shell Recharge] — 26% → 66%, 15 min
- Nempitz [Ionity] — 10% → 71%, 23 min
BMW iX3 — Stops
Charging Stops
- Nempitz [Ionity] — 20% → 47%, 9 min