Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 40 Sportback | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2026+ |
| Battery | 75 kWh | 77 kWh | 114 kWh |
| Est. Range | 463 km | 428 km | 644 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 4 h 40 min | 4 h 46 min | 4 h 19 min |
| Drive Time | 4 h 22 min | 4 h 21 min | 4 h 9 min |
| Charge Time | 13 min | 20 min | 5 min |
| Distance | 469 km | 463 km | 466 km |
| Energy Used | 89.8 kWh | 97.3 kWh | 98.1 kWh |
Tesla Model Y — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 25% → 61%, 13 min
Audi Q4 e-tron — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 36% → 82%, 20 min
BMW iX3 — Stops
Charging Stops
- Autoroute du Soleil, Saint-Ambreuil [total_fr_hpc] — 28% → 48%, 5 min