Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Pula, Croatia
- Via
- Zadar, Croatia
- Via
- Split, Croatia
- To
- Dubrovnik, Croatia
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 40 Sportback | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2026+ |
| Battery | 75 kWh | 77 kWh | 114 kWh |
| Est. Range | 463 km | 428 km | 644 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 9 h 25 min | 9 h 39 min | 8 h 59 min |
| Drive Time | 8 h 39 min | 8 h 43 min | 8 h 35 min |
| Charge Time | 35 min | 45 min | 19 min |
| Distance | 787 km | 794 km | 787 km |
| Energy Used | 141.2 kWh | 154.2 kWh | 148.4 kWh |
Tesla Model Y — Stops
Charging Stops
- Zir Zapad - Piraex [elen] — 14% → 63%, 17 min
- Put Bana 15, Dugopolje [Petrol] — 12% → 67%, 19 min
Audi Q4 e-tron — Stops
Charging Stops
- Gospić [Ionity] — 13% → 77%, 25 min
- Joker Mall Split [Electrip] — 13% → 69%, 21 min
BMW iX3 — Stops
Charging Stops
- Zadar Tromilja [Ionity] — 24% → 76%, 19 min