Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Rapid City, USA
- Via
- Wall, USA
- Via
- Badlands National Park, USA
- Via
- Custer, USA
- To
- Rapid City, USA
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 40 Sportback | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2026+ |
| Battery | 75 kWh | 77 kWh | 114 kWh |
| Est. Range | 463 km | 428 km | 644 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 4 h 1 min | 4 h 7 min | 3 h 49 min |
| Drive Time | 3 h 50 min | 3 h 57 min | 3 h 49 min |
| Charge Time | 6 min | 5 min | 0 min |
| Distance | 383 km | 385 km | 384 km |
| Energy Used | 68.6 kWh | 76.2 kWh | 70.8 kWh |
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Wall, SD [Tesla] — 78% → 85%, 6 min
Audi Q4 e-tron — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 25% → 39%, 5 min