Tesla Model Y vs. Audi Q4 Sportback e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Montreal, Canada
| Spec | Tesla Model Y Long Range RWD | Audi Q4 Sportback e-tron 40 | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020–2023 | 2026+ |
| Battery | 77 kWh | 77 kWh | 108.7 kWh |
| Est. Range | 475 km | 428 km | 614 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 Sportback e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 6 h 1 min | 6 h 6 min | 5 h 44 min |
| Drive Time | 5 h 46 min | 5 h 46 min | 5 h 44 min |
| Charge Time | 10 min | 16 min | 0 min |
| Distance | 547 km | 547 km | 546 km |
| Energy Used | 89.2 kWh | 98.2 kWh | 93.7 kWh |
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 23% → 55%, 10 min
Audi Q4 Sportback e-tron — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 15% → 59%, 16 min