Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Ottawa, Canada
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 40 Sportback | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2026+ |
| Battery | 75 kWh | 77 kWh | 114 kWh |
| Est. Range | 463 km | 428 km | 644 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 4 h 50 min | 4 h 44 min | 4 h 35 min |
| Drive Time | 4 h 39 min | 4 h 31 min | 4 h 35 min |
| Charge Time | 7 min | 9 min | 0 min |
| Distance | 456 km | 454 km | 453 km |
| Energy Used | 78.7 kWh | 86.5 kWh | 79.9 kWh |
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Kingston, ON - Dalton Ave [Tesla] — 38% → 55%, 7 min
Audi Q4 e-tron — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 12% → 40%, 9 min