Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Waynesboro, USA
- Via
- Roanoke, USA
- Via
- Blowing Rock, USA
- Via
- Asheville, USA
- To
- Cherokee, USA
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 40 Sportback | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2026+ |
| Battery | 75 kWh | 77 kWh | 114 kWh |
| Est. Range | 463 km | 428 km | 644 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 175 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 8 h 1 min | 8 h 3 min | 7 h 47 min |
| Drive Time | 7 h 30 min | 7 h 26 min | 7 h 36 min |
| Charge Time | 23 min | 29 min | 7 min |
| Distance | 685 km | 685 km | 683 km |
| Energy Used | 114.4 kWh | 125.2 kWh | 119.5 kWh |
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 21% → 62%, 14 min
- Tesla Supercharger Old Fort, NC [Tesla] — 16% → 47%, 9 min
Audi Q4 e-tron — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 14% → 63%, 18 min
- Tesla Supercharger Old Fort, NC [Tesla] — 14% → 48%, 11 min
BMW iX3 — Stops
Charging Stops
- Tesla Supercharger Boone, NC [Tesla] — 20% → 48%, 7 min