2026 Tesla Model Y vs 2020 Audi Q4 e-tron vs 2026 BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 40 Sportback | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2026+ |
| Battery | 75 kWh | 77 kWh | 114 kWh |
| Est. Range | 463 km | 428 km | 644 km |
| Consumption | 162 Wh/km | 180 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 190 kW | 365 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 3 h 41 min | 3 h 41 min | 3 h 36 min |
| Drive Time | 3 h 41 min | 3 h 26 min | 3 h 36 min |
| Charge Time | 0 min | 10 min | 0 min |
| Distance | 329 km | 357 km | 359 km |
| Energy Used | 66.1 kWh | 86.1 kWh | 76.2 kWh |
Audi Q4 e-tron — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions] — 16% → 45%, 10 min