Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 35 | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2025+ | 2026+ |
| Battery | 77 kWh | 59 kWh | 108.7 kWh |
| Est. Range | 475 km | 284 km | 614 km |
| Consumption | 162 Wh/km | 208 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 130 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | optional | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 7 h 15 min | 8 h 4 min | 6 h 48 min |
| Drive Time | 6 h 45 min | 6 h 51 min | 6 h 37 min |
| Charge Time | 21 min | 58 min | 6 min |
| Distance | 641 km | 626 km | 650 km |
| Energy Used | 109.9 kWh | 131.0 kWh | 117.1 kWh |
Tesla Model Y — Stops
Charging Stops
- Doncaster [Ionity] — 39% → 52%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 15% → 62%, 16 min
Audi Q4 e-tron — Stops
Charging Stops
- M1 Motorway, Jct 23A, Castle Donington,, Derby [Gridserve Electric Highway] — 30% → 54%, 9 min
- M62 Motorway/A1(M), Jct 33, Ferrybridge,, Knottingley [Gridserve Electric Highway] — 12% → 78%, 27 min
- Newcastle Airport [Fastned] — 12% → 71%, 22 min
BMW iX3 — Stops
Charging Stops
- Forrest Park [Fastned] — 28% → 52%, 6 min