Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 35 | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2025+ | 2026+ |
| Battery | 77 kWh | 59 kWh | 108.7 kWh |
| Est. Range | 475 km | 284 km | 614 km |
| Consumption | 162 Wh/km | 208 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 130 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | optional | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 5 h 34 min | 6 h 39 min | 5 h 26 min |
| Drive Time | 4 h 59 min | 5 h 6 min | 5 h 13 min |
| Charge Time | 25 min | 1 h 18 min | 8 min |
| Distance | 586 km | 587 km | 584 km |
| Energy Used | 123.7 kWh | 157.8 kWh | 117.6 kWh |
Tesla Model Y — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 22% → 53%, 10 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 60%, 15 min
Audi Q4 e-tron — Stops
Charging Stops
- Aral pulse Schwarzleite 2 [Aral pulse] — 17% → 77%, 24 min
- Industriestraße 27, Schleiz [TEAG Mobil] — 12% → 76%, 25 min
- Bitterfeld-Wolfen [Ionity] — 10% → 80%, 28 min
BMW iX3 — Stops
Charging Stops
- Nempitz [Ionity] — 22% → 47%, 8 min