Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Pula, Croatia
- Via
- Zadar, Croatia
- Via
- Split, Croatia
- To
- Dubrovnik, Croatia
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 35 | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2025+ | 2026+ |
| Battery | 77 kWh | 59 kWh | 108.7 kWh |
| Est. Range | 475 km | 284 km | 614 km |
| Consumption | 162 Wh/km | 208 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 130 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | optional | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 9 h 25 min | 10 h 30 min | 9 h 2 min |
| Drive Time | 8 h 41 min | 8 h 56 min | 8 h 39 min |
| Charge Time | 35 min | 1 h 18 min | 18 min |
| Distance | 787 km | 737 km | 787 km |
| Energy Used | 137.6 kWh | 147.0 kWh | 146.6 kWh |
Tesla Model Y — Stops
Charging Stops
- Zir Zapad - Piraex [elen] — 16% → 72%, 22 min
- 1, Dugopolje [Petrol] — 15% → 57%, 13 min
Audi Q4 e-tron — Stops
Charging Stops
- GreenWay Hrvatska Grad Novi Vinodolski [Greenway] — 51% → 87%, 18 min
- Supernova Zadar [Eleport] — 15% → 86%, 31 min
- 1, Dugopolje [Petrol] — 16% → 84%, 29 min
BMW iX3 — Stops
Charging Stops
- Zadar Tromilja [Ionity] — 24% → 76%, 18 min