Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Montreal, Canada
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 35 | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2025+ | 2026+ |
| Battery | 77 kWh | 59 kWh | 108.7 kWh |
| Est. Range | 475 km | 284 km | 614 km |
| Consumption | 162 Wh/km | 208 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 130 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | optional | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 5 h 45 min | 6 h 23 min | 5 h 30 min |
| Drive Time | 5 h 31 min | 5 h 34 min | 5 h 30 min |
| Charge Time | 10 min | 41 min | 0 min |
| Distance | 545 km | 547 km | 545 km |
| Energy Used | 88.2 kWh | 109.2 kWh | 92.6 kWh |
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 24% → 54%, 10 min
Audi Q4 e-tron — Stops
Charging Stops
- Tesla Supercharger Napanee, ON [Tesla] — 19% → 52%, 12 min
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 11% → 82%, 29 min