Tesla Model Y vs. Audi Q4 e-tron vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Waynesboro, USA
- Via
- Roanoke, USA
- Via
- Blowing Rock, USA
- Via
- Asheville, USA
- To
- Cherokee, USA
| Spec | Tesla Model Y Long Range RWD | Audi Q4 e-tron 35 | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2026+ | 2025+ | 2026+ |
| Battery | 77 kWh | 59 kWh | 108.7 kWh |
| Est. Range | 475 km | 284 km | 614 km |
| Consumption | 162 Wh/km | 208 Wh/km | 177 Wh/km |
| Peak DC Charging | 250 kW | 130 kW | 347 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | optional | yes |
Route Results
| Tesla Model Y | Audi Q4 e-tron | BMW iX3 | |
|---|---|---|---|
| Total Time | 7 h 51 min | 8 h 41 min | 7 h 43 min |
| Drive Time | 7 h 23 min | 7 h 31 min | 7 h 32 min |
| Charge Time | 20 min | 1 h | 8 min |
| Distance | 667 km | 674 km | 655 km |
| Energy Used | 108.7 kWh | 129.7 kWh | 112.5 kWh |
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 23% → 61%, 13 min
- Tesla Supercharger Old Fort, NC [Tesla] — 16% → 41%, 6 min
Audi Q4 e-tron — Stops
Charging Stops
- Roanoke, VA [Rivian Adventure Network] — 43% → 75%, 14 min
- Tesla Supercharger Atkins, VA [Tesla] — 10% → 59%, 17 min
- Blowing Rock, NC [Rivian Adventure Network] — 18% → 83%, 28 min
BMW iX3 — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 42% → 66%, 8 min