2026 Tesla Model Y vs 2024 Hyundai Kona vs 2022 Kia e-Niro
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Tesla Model Y Long Range RWD | Hyundai Kona 65 kWh | Kia e-Niro 65 kWh |
|---|---|---|---|
| Year | 2026+ | 2024+ | 2022+ |
| Battery | 75 kWh | 65 kWh | 64 kWh |
| Est. Range | 463 km | 404 km | 381 km |
| Consumption | 162 Wh/km | 161 Wh/km | 168 Wh/km |
| Peak DC Charging | 250 kW | 80 kW | 80 kW |
| Drivetrain | RWD | FWD | FWD |
| Heat Pump | yes | no | no |
Route Results
| Tesla Model Y | Hyundai Kona | Kia e-Niro | |
|---|---|---|---|
| Total Time | 7 h 34 min | 8 h 2 min | 8 h 7 min |
| Drive Time | 7 h 3 min | 7 h 6 min | 7 h 7 min |
| Charge Time | 21 min | 46 min | 50 min |
| Distance | 651 km | 628 km | 625 km |
| Energy Used | 110.2 kWh | 104.4 kWh | 107.7 kWh |
Tesla Model Y — Stops
Charging Stops
- Doncaster [Ionity] — 37% → 51%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 15% → 64%, 16 min
Hyundai Kona — Stops
Charging Stops
- Doncaster [Ionity] — 27% → 62%, 20 min
- MFG Lobley Hill [MFG EV power] — 14% → 60%, 26 min
Kia e-Niro — Stops
Charging Stops
- Doncaster [Ionity] — 24% → 69%, 27 min
- Newcastle Airport [Fastned] — 14% → 56%, 23 min