Tesla Model Y vs. Renault Scenic E-Tech vs. Polestar 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Tesla Model Y Long Range RWD | Renault Scenic E-Tech EV87 | Polestar 3 Long Range Dual Motor |
|---|---|---|---|
| Year | 2026+ | 2024–2024 | 2026+ |
| Battery | 77 kWh | 87 kWh | 102 kWh |
| Est. Range | 475 km | 486 km | 531 km |
| Consumption | 162 Wh/km | 179 Wh/km | 192 Wh/km |
| Peak DC Charging | 250 kW | 177 kW | 350 kW |
| Drivetrain | RWD | FWD | Dual Motor AWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Renault Scenic E-Tech | Polestar 3 | |
|---|---|---|---|
| Total Time | 7 h 14 min | 7 h 21 min | 6 h 53 min |
| Drive Time | 6 h 43 min | 6 h 37 min | 6 h 34 min |
| Charge Time | 21 min | 34 min | 13 min |
| Distance | 651 km | 651 km | 650 km |
| Energy Used | 111.6 kWh | 126.9 kWh | 133.9 kWh |
Tesla Model Y — Stops
Charging Stops
- Doncaster [Ionity] — 36% → 50%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 13% → 62%, 16 min
Renault Scenic E-Tech — Stops
Charging Stops
- Applegreen Fast Charge Woodall North [TotalEnergies] — 42% → 54%, 7 min
- Tesla Supercharger Durham, UK [Tesla] — 11% → 63%, 27 min
Polestar 3 — Stops
Charging Stops
- Forrest Park [Fastned] — 14% → 62%, 13 min