Tesla Model Y vs. Renault Scenic E-Tech vs. Polestar 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Tesla Model Y Long Range RWD | Renault Scenic E-Tech EV87 | Polestar 3 Long Range Dual Motor |
|---|---|---|---|
| Year | 2026+ | 2024–2024 | 2026+ |
| Battery | 75 kWh | 87 kWh | 106 kWh |
| Est. Range | 463 km | 486 km | 552 km |
| Consumption | 162 Wh/km | 179 Wh/km | 192 Wh/km |
| Peak DC Charging | 250 kW | 177 kW | 350 kW |
| Drivetrain | RWD | FWD | Dual Motor AWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Renault Scenic E-Tech | Polestar 3 | |
|---|---|---|---|
| Total Time | 5 h 30 min | 6 h 5 min | 5 h 40 min |
| Drive Time | 4 h 53 min | 5 h 8 min | 5 h 22 min |
| Charge Time | 27 min | 47 min | 12 min |
| Distance | 586 km | 586 km | 585 km |
| Energy Used | 128.8 kWh | 149.6 kWh | 128.8 kWh |
Tesla Model Y — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 19% → 54%, 11 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 62%, 16 min
Renault Scenic E-Tech — Stops
Charging Stops
- August-Horch-Straße 6, Münchberg [EnBW] — 19% → 57%, 20 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 11% → 64%, 27 min
Polestar 3 — Stops
Charging Stops
- Jenaer Straße 52, Eisenberg [Shell Recharge] — 18% → 61%, 12 min