Tesla Model Y vs. Renault Scenic E-Tech vs. Polestar 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Tesla Model Y Long Range RWD | Renault Scenic E-Tech EV87 | Polestar 3 Long Range Dual Motor |
|---|---|---|---|
| Year | 2026+ | 2024–2024 | 2026+ |
| Battery | 75 kWh | 87 kWh | 106 kWh |
| Est. Range | 463 km | 486 km | 552 km |
| Consumption | 162 Wh/km | 179 Wh/km | 192 Wh/km |
| Peak DC Charging | 250 kW | 177 kW | 350 kW |
| Drivetrain | RWD | FWD | Dual Motor AWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Renault Scenic E-Tech | Polestar 3 | |
|---|---|---|---|
| Total Time | 4 h 40 min | 4 h 45 min | 4 h 27 min |
| Drive Time | 4 h 22 min | 4 h 20 min | 4 h 17 min |
| Charge Time | 13 min | 20 min | 5 min |
| Distance | 469 km | 467 km | 467 km |
| Energy Used | 89.8 kWh | 100.6 kWh | 104.5 kWh |
Tesla Model Y — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 25% → 61%, 13 min
Renault Scenic E-Tech — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 26% → 61%, 20 min
Polestar 3 — Stops
Charging Stops
- Tesla Supercharger Chalon-sur-Saône, France [Tesla] — 21% → 41%, 5 min