Tesla Model Y vs. Renault Scenic E-Tech vs. Polestar 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Sydney, Australia
- Via
- Newcastle, Australia
- Via
- Coffs Harbour, Australia
- Via
- Byron Bay, Australia
- To
- Brisbane, Australia
| Spec | Tesla Model Y Long Range RWD | Renault Scenic E-Tech EV87 | Polestar 3 Long Range Dual Motor |
|---|---|---|---|
| Year | 2026+ | 2024–2024 | 2026+ |
| Battery | 77 kWh | 87 kWh | 102 kWh |
| Est. Range | 475 km | 486 km | 531 km |
| Consumption | 162 Wh/km | 179 Wh/km | 192 Wh/km |
| Peak DC Charging | 250 kW | 177 kW | 350 kW |
| Drivetrain | RWD | FWD | Dual Motor AWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model Y | Renault Scenic E-Tech | Polestar 3 | |
|---|---|---|---|
| Total Time | 11 h | 11 h 12 min | 10 h 39 min |
| Drive Time | 9 h 53 min | 9 h 54 min | 9 h 53 min |
| Charge Time | 57 min | 1 h 8 min | 36 min |
| Distance | 951 km | 952 km | 952 km |
| Energy Used | 172.7 kWh | 181.1 kWh | 205.3 kWh |
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Kew, NSW [Tesla] — 7% → 75%, 25 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 4% → 81%, 33 min
Renault Scenic E-Tech — Stops
Charging Stops
- 1067 Oxley Hwy, Thrumster [Chargefox] — 8% → 69%, 32 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 8% → 74%, 37 min
Polestar 3 — Stops
Charging Stops
- Tesla Supercharger Kew, NSW [Tesla] — 16% → 80%, 21 min
- Tesla Supercharger New Italy, NSW [Tesla] — 5% → 61%, 15 min