Tesla Model Y vs. Volvo EX40 vs. Volvo EX30
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Tesla Model Y Long Range RWD | Volvo EX40 Single Motor Extended Range | Volvo EX30 Single Motor ER |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2024+ |
| Battery | 75 kWh | 79 kWh | 69 kWh |
| Est. Range | 463 km | 403 km | 406 km |
| Consumption | 162 Wh/km | 196 Wh/km | 170 Wh/km |
| Peak DC Charging | 250 kW | 199 kW | 150 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | optional | optional |
Route Results
| Tesla Model Y | Volvo EX40 | Volvo EX30 | |
|---|---|---|---|
| Total Time | 5 h 30 min | 5 h 58 min | 6 h 13 min |
| Drive Time | 4 h 53 min | 5 h 10 min | 5 h 7 min |
| Charge Time | 27 min | 38 min | 51 min |
| Distance | 586 km | 584 km | 586 km |
| Energy Used | 128.8 kWh | 138.1 kWh | 140.0 kWh |
Tesla Model Y — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 19% → 54%, 11 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 62%, 16 min
Volvo EX40 — Stops
Charging Stops
- A9 - Sophienberg Ost, Bayreuth [Autostrom plus] — 28% → 66%, 15 min
- Nempitz [Ionity] — 10% → 70%, 23 min
Volvo EX30 — Stops
Charging Stops
- Circle K I Hormersdorf Schnaittach Juraleite 2 [Circle K] — 28% → 60%, 12 min
- Industriestraße 27, Schleiz [TEAG Mobil] — 11% → 63%, 18 min
- Bitterfeld-Wolfen [Ionity] — 10% → 67%, 21 min