2026 Tesla Model Y vs 2020 Volvo EX40 vs 2024 Volvo EX30
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Oslo, Norway
- To
- Bergen, Norway
| Spec | Tesla Model Y Long Range RWD | Volvo EX40 Single Motor Extended Range | Volvo EX30 Single Motor ER |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2024+ |
| Battery | 75 kWh | 79 kWh | 69 kWh |
| Est. Range | 463 km | 403 km | 406 km |
| Consumption | 162 Wh/km | 196 Wh/km | 170 Wh/km |
| Peak DC Charging | 250 kW | 200 kW | 150 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | optional | optional |
Route Results
| Tesla Model Y | Volvo EX40 | Volvo EX30 | |
|---|---|---|---|
| Total Time | 6 h 50 min | 6 h 54 min | 7 h 9 min |
| Drive Time | 6 h 40 min | 6 h 40 min | 6 h 41 min |
| Charge Time | 5 min | 9 min | 18 min |
| Distance | 461 km | 461 km | 458 km |
| Energy Used | 75.0 kWh | 84.6 kWh | 87.1 kWh |
Tesla Model Y — Stops
Charging Stops
- Eviny Maurset [Eviny] — 33% → 49%, 5 min
Volvo EX40 — Stops
Charging Stops
- Eviny Maurset [Eviny] — 26% → 51%, 9 min
Volvo EX30 — Stops
Charging Stops
- Ragde Charge Geilobrua [Ragde Charge] — 29% → 44%, 5 min
- Eviny Eidfjord [Eviny] — 21% → 59%, 13 min