2026 Tesla Model Y vs 2020 Volvo EX40 vs 2024 Volvo EX30
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Tesla Model Y Long Range RWD | Volvo EX40 Single Motor Extended Range | Volvo EX30 Single Motor ER |
|---|---|---|---|
| Year | 2026+ | 2020+ | 2024+ |
| Battery | 75 kWh | 79 kWh | 69 kWh |
| Est. Range | 463 km | 403 km | 406 km |
| Consumption | 162 Wh/km | 196 Wh/km | 170 Wh/km |
| Peak DC Charging | 250 kW | 200 kW | 150 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | optional | optional |
Route Results
| Tesla Model Y | Volvo EX40 | Volvo EX30 | |
|---|---|---|---|
| Total Time | 4 h 38 min | 4 h 48 min | 4 h 56 min |
| Drive Time | 4 h 20 min | 4 h 20 min | 4 h 22 min |
| Charge Time | 13 min | 23 min | 23 min |
| Distance | 467 km | 467 km | 467 km |
| Energy Used | 89.4 kWh | 107.6 kWh | 95.2 kWh |
Tesla Model Y — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 26% → 61%, 13 min
Volvo EX40 — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 12% → 71%, 23 min
Volvo EX30 — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 24% → 43%, 6 min
- Beaune - Greet Hotel [Electra] — 12% → 63%, 18 min