Hyundai IONIQ 5 vs. Kia EV6 vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Stockholm, Sweden
- To
- Gothenburg, Sweden
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2024+ |
| Battery | 80 kWh | 84 kWh | 77 kWh |
| Est. Range | 452 km | 467 km | 430 km |
| Consumption | 177 Wh/km | 180 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 241 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 4 h 53 min | 4 h 52 min | 4 h 58 min |
| Drive Time | 4 h 42 min | 4 h 42 min | 4 h 42 min |
| Charge Time | 5 min | 5 min | 11 min |
| Distance | 470 km | 470 km | 470 km |
| Energy Used | 87.4 kWh | 87.7 kWh | 87.4 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Circle K Gränna Galgen [Circle K] — 26% → 51%, 5 min
Kia EV6 — Stops
Charging Stops
- Circle K Gränna Galgen [Circle K] — 25% → 51%, 5 min
Volkswagen ID.4 — Stops
Charging Stops
- Circle K Gränna Galgen [Circle K] — 22% → 52%, 11 min