Rivian R2 vs. Toyota bZ vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Ottawa, Canada
| Spec | Rivian R2 Standard Long Range | Toyota bZ XLE FWD Plus | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2027+ | 2026+ | 2026+ |
| Battery | 87.9 kWh | 69.9 kWh | 108.7 kWh |
| Est. Range | 423 km | 419 km | 614 km |
| Consumption | 208 Wh/km | 167 Wh/km | 177 Wh/km |
| Peak DC Charging | 236 kW | 146 kW | 347 kW |
| Drivetrain | RWD | FWD | RWD |
| Heat Pump | yes | yes | yes |
Route Results
| Rivian R2 | Toyota bZ | BMW iX3 | |
|---|---|---|---|
| Total Time | 4 h 52 min | 4 h 54 min | 4 h 31 min |
| Drive Time | 4 h 43 min | 4 h 42 min | 4 h 31 min |
| Charge Time | 6 min | 7 min | 0 min |
| Distance | 455 km | 455 km | 453 km |
| Energy Used | 94.6 kWh | 74.0 kWh | 78.6 kWh |
Rivian R2 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 16% → 39%, 6 min
Toyota bZ — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 17% → 38%, 7 min