2023 Tesla Model Y vs 2024 Volkswagen ID.4 vs 2025 Kia EV3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, United Kingdom
- To
- Edinburgh, United Kingdom
| Spec | Tesla Model Y Performance | Volkswagen ID.4 Pro GTX | Kia EV3 Long Range GT |
|---|---|---|---|
| Year | 2023–2024 | 2024+ | 2025+ |
| Battery | 79 kWh | 77 kWh | 84 kWh |
| Est. Range | 432 km | 407 km | 457 km |
| Consumption | 183 Wh/km | 189 Wh/km | 184 Wh/km |
| Peak DC Charging | 185 kW | 190 kW | 120 kW |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | optional | no |
Route Results
| Tesla Model Y | Volkswagen ID.4 | Kia EV3 | |
|---|---|---|---|
| Total Time | 7 h 37 min | 7 h 41 min | 7 h 46 min |
| Drive Time | 7 h | 7 h 1 min | 7 h 1 min |
| Charge Time | 26 min | 31 min | 35 min |
| Distance | 653 km | 650 km | 650 km |
| Energy Used | 127.4 kWh | 125.3 kWh | 124.5 kWh |
Tesla Model Y — Stops
Charging Stops
- Applegreen Electric Charnock North [Applegreen Electric] — 13% → 54%, 13 min
- Carlisle [Ionity] — 12% → 52%, 13 min
Volkswagen ID.4 — Stops
Charging Stops
- Doncaster [Ionity] — 28% → 60%, 12 min
- Tesla Supercharger Washington, UK - Northbound [Tesla] — 14% → 66%, 19 min
Kia EV3 — Stops
Charging Stops
- Doncaster [Ionity] — 30% → 59%, 12 min
- Tesla Supercharger Washington, UK - Northbound [Tesla] — 13% → 65%, 23 min