Tesla Model Y vs. Hyundai Kona vs. Kia e-Niro
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Ottawa, Canada
| Spec | Tesla Model Y Long Range RWD | Hyundai Kona 65 kWh | Kia e-Niro 65 kWh |
|---|---|---|---|
| Year | 2026+ | 2024+ | 2022+ |
| Battery | 77 kWh | 65.4 kWh | 65.4 kWh |
| Est. Range | 475 km | 406 km | 389 km |
| Consumption | 162 Wh/km | 161 Wh/km | 168 Wh/km |
| Peak DC Charging | 250 kW | 84 kW | 84 kW |
| Drivetrain | RWD | FWD | FWD |
| Heat Pump | yes | no | no |
Route Results
| Tesla Model Y | Hyundai Kona | Kia e-Niro | |
|---|---|---|---|
| Total Time | 4 h 38 min | 4 h 50 min | 4 h 52 min |
| Drive Time | 4 h 29 min | 4 h 32 min | 4 h 32 min |
| Charge Time | 5 min | 15 min | 16 min |
| Distance | 454 km | 454 km | 454 km |
| Energy Used | 74.3 kWh | 73.7 kWh | 75.5 kWh |
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 24% → 42%, 5 min
Hyundai Kona — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 11% → 40%, 15 min
Kia e-Niro — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 9% → 41%, 16 min